| Node tokens |
| [nid] | The unique ID of the content item, or "node". |
| [type] | The type of the node. |
| [type-name] | The human-readable name of the node type. |
| [title] | The title of the node. |
| [title-raw] | The title of the node. Warning: Token value contains raw user input. |
| [node-path] | The URL alias of the node. |
| [node-path-raw] | The URL alias of the node. Warning: Token value contains raw user input. |
| [node-url] | The URL of the node. |
| [author-uid] | The unique ID of the author of the node. |
| [author-name] | The login name of the author of the node. |
| [author-name-raw] | The login name of the author of the node. Warning: Token value contains raw user input. |
| [author-mail] | The email address of the author of the node. |
| [author-mail-raw] | The email address of the author of the node. Warning: Token value contains raw user input. |
| [log] | The explanation of the most recent changes made to the node. |
| [log-raw] | The explanation of the most recent changes made to the node. Warning: Token value contains raw user input. |
| [small] | Node creation date in 'small' format. (06/07/2010 - 23:28) |
| [yyyy] | Node creation year (four digit) |
| [yy] | Node creation year (two digit) |
| [month] | Node creation month (full word) |
| [mon] | Node creation month (abbreviated) |
| [mm] | Node creation month (two digits with leading zeros) |
| [m] | Node creation month (one or two digits without leading zeros) |
| [ww] | Node creation week (two digits with leading zeros) |
| [date] | Node creation date (numeric representation of the day of the week) |
| [day] | Node creation day (full word) |
| [ddd] | Node creation day (abbreviation) |
| [dd] | Node creation day (two digits with leading zeros) |
| [d] | Node creation day (one or two digits without leading zeros) |
| [raw] | Node creation in UNIX timestamp format (1269441371) |
| [since] | Node creation in 'time-since' format. (40 years 3 months) |
| [mod-small] | Node modification date in 'small' format. (06/07/2010 - 23:28) |
| [mod-yyyy] | Node modification year (four digit) |
| [mod-yy] | Node modification year (two digit) |
| [mod-month] | Node modification month (full word) |
| [mod-mon] | Node modification month (abbreviated) |
| [mod-mm] | Node modification month (two digits with leading zeros) |
| [mod-m] | Node modification month (one or two digits without leading zeros) |
| [mod-ww] | Node modification week (two digits with leading zeros) |
| [mod-date] | Node modification date (numeric representation of the day of the week) |
| [mod-day] | Node modification day (full word) |
| [mod-ddd] | Node modification day (abbreviation) |
| [mod-dd] | Node modification day (two digits with leading zeros) |
| [mod-d] | Node modification day (one or two digits without leading zeros) |
| [mod-raw] | Node modification in UNIX timestamp format (1269441371) |
| [mod-since] | Node modification in 'time-since' format. (40 years 3 months) |
| [node_comment_count] | The number of comments posted on a node. |
| [unread_comment_count] | The number of comments posted on a node since the reader last viewed it. |
| [term] | Name of top taxonomy term |
| [term-raw] | Unfiltered name of top taxonomy term. Warning: Token value contains raw user input. |
| [term-id] | ID of top taxonomy term |
| [vocab] | Name of top term's vocabulary |
| [vocab-raw] | Unfiltered name of top term's vocabulary. Warning: Token value contains raw user input. |
| [vocab-id] | ID of top term's vocabulary |
| [menu] | The name of the menu the node belongs to. |
| [menu-raw] | The name of the menu the node belongs to. Warning: Token value contains raw user input. |
| [menupath] | The menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. |
| [menupath-raw] | The unfiltered menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. Warning: Token value contains raw user input. |
| CCK image tokens |
| [field_image-fid] | Image file ID |
| [field_image-title] | Image title |
| [field_image-alt] | Image alt text |
| [field_image-filename] | Image file name |
| [field_image-filepath] | Image path |
| [field_image-filemime] | Image MIME type |
| [field_image-filesize] | Image file size |
| [field_image-view] | Fully formatted HTML image tag |
| CCK link tokens |
| [field_website-url] | Link URL |
| [field_website-title] | Link title |
| [field_website-view] | Formatted html link |
| CCK address tokens |
| [field_address-street1] | Address street1 |
| [field_address-street2] | Address street2 |
| [field_address-apt] | Address apt |
| [field_address-city] | Address city |
| [field_address-state] | Address state |
| [field_address-zip] | Address zip |
| [field_address-country] | Address country |
| [field_address-other] | Address other |
| CCK cck_fullname tokens |
| [field_name-fullname] | The user's full name |
| [field_name-prefix] | The user's legal prefix |
| [field_name-first] | The user's legal first name |
| [field_name-middle] | The user's legal middle name or initial |
| [field_name-last] | The user's legal last name |
| [field_name-suffix] | The user's legal suffix |
| [field_name-prefix_preferred] | The user's preferred prefix |
| [field_name-first_preferred] | The user's preferred first name |
| [field_name-middle_preferred] | The user's preferred middle name or initial |
| [field_name-last_preferred] | The user's preferred last name |
| [field_name-suffix_preferred] | The user's preferred suffix |
| CCK email tokens |
| [field_email-email] | Email Address |